<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Engine Overrunning</title>
	<atom:link href="http://www.hcvservice.com/2009/01/engine-overrunning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hcvservice.com/2009/01/engine-overrunning/</link>
	<description>a site for auto crazies.</description>
	<lastBuildDate>Tue, 06 Jul 2010 10:41:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: pradeep</title>
		<link>http://www.hcvservice.com/2009/01/engine-overrunning/comment-page-1/#comment-75</link>
		<dc:creator>pradeep</dc:creator>
		<pubDate>Fri, 31 Jul 2009 11:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hcvservice.com/blog/?p=89#comment-75</guid>
		<description>Prabhu,
Normally blue smoke presists coz of engine oil burning in chamber. and white smoke coz of wrong timing, turbo malfunctioning, FIB governer malfunctiong.,</description>
		<content:encoded><![CDATA[<p>Prabhu,<br />
Normally blue smoke presists coz of engine oil burning in chamber. and white smoke coz of wrong timing, turbo malfunctioning, FIB governer malfunctiong.,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pradeep</title>
		<link>http://www.hcvservice.com/2009/01/engine-overrunning/comment-page-1/#comment-74</link>
		<dc:creator>pradeep</dc:creator>
		<pubDate>Thu, 30 Jul 2009 20:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hcvservice.com/blog/?p=89#comment-74</guid>
		<description>thumb rule is &quot; drive in down hill in which gear you climb&quot;</description>
		<content:encoded><![CDATA[<p>thumb rule is &#8221; drive in down hill in which gear you climb&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The M</title>
		<link>http://www.hcvservice.com/2009/01/engine-overrunning/comment-page-1/#comment-49</link>
		<dc:creator>The M</dc:creator>
		<pubDate>Tue, 17 Feb 2009 06:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hcvservice.com/blog/?p=89#comment-49</guid>
		<description>you can look at engine trouble shooting chart posted by me. here http://www.hcvservice.com/blog/archives/209</description>
		<content:encoded><![CDATA[<p>you can look at engine trouble shooting chart posted by me. here <a href="http://www.hcvservice.com/blog/archives/209" rel="nofollow">http://www.hcvservice.com/blog/archives/209</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prabhu</title>
		<link>http://www.hcvservice.com/2009/01/engine-overrunning/comment-page-1/#comment-47</link>
		<dc:creator>prabhu</dc:creator>
		<pubDate>Mon, 16 Feb 2009 16:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hcvservice.com/blog/?p=89#comment-47</guid>
		<description>What are the causes of blue smoke 

What are the causes of white smoke</description>
		<content:encoded><![CDATA[<p>What are the causes of blue smoke </p>
<p>What are the causes of white smoke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karthik</title>
		<link>http://www.hcvservice.com/2009/01/engine-overrunning/comment-page-1/#comment-37</link>
		<dc:creator>karthik</dc:creator>
		<pubDate>Thu, 22 Jan 2009 10:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hcvservice.com/blog/?p=89#comment-37</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The M</title>
		<link>http://www.hcvservice.com/2009/01/engine-overrunning/comment-page-1/#comment-36</link>
		<dc:creator>The M</dc:creator>
		<pubDate>Wed, 21 Jan 2009 10:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hcvservice.com/blog/?p=89#comment-36</guid>
		<description>You might seen that in bike 1 gear 0-10; 2 gear 20-30;
2rd gear 30-40 ; etc. like in CV segment also gear box has their own limits . it varies with manufacturers</description>
		<content:encoded><![CDATA[<p>You might seen that in bike 1 gear 0-10; 2 gear 20-30;<br />
2rd gear 30-40 ; etc. like in CV segment also gear box has their own limits . it varies with manufacturers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karthi</title>
		<link>http://www.hcvservice.com/2009/01/engine-overrunning/comment-page-1/#comment-34</link>
		<dc:creator>karthi</dc:creator>
		<pubDate>Wed, 21 Jan 2009 08:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hcvservice.com/blog/?p=89#comment-34</guid>
		<description>as u said &quot;Shift the gears after attained the specified speed range&quot;
         clarify is there any  speed range for each gear positions
                  --  karthik</description>
		<content:encoded><![CDATA[<p>as u said &#8220;Shift the gears after attained the specified speed range&#8221;<br />
         clarify is there any  speed range for each gear positions<br />
                  &#8212;  karthik</p>
]]></content:encoded>
	</item>
</channel>
</rss>
