Hi SE’s,
This will help you to carry a handy chart for engine troubleshooting rather than required whole book .
| ENGINE FAULT FINDING CHART | |||
| Sl.no | Fault | Possible cause | |
| 1 | Low cranking speed | 1,2,3,4 | |
| 2 | Will not start | 5,6,7,8,9,10,12,13,14,15,16,17,18,19,20,22,31,32,33 | |
| 3 | Difficult starting | 5,7,8,9,10,11,12,13,14,15,16,18,19,20,21,22,24,29,31,32,33 | |
| 4 | Lack of Power | 8,9,10,11,12,13,14,18,19,20,21,22,23,24,25,26,27,31,32,33 | |
| 5 | Misfiring | 8,9,10,12,13,14,16,18,19,20,25,26,28,29,30,32 | |
| 6 | Excessive Fuel Consumption | 11,13,14,16,18,19,20,22,23,24,27,28,31,32,33 | |
| 7 | Black Smoke | 11,13,14,16,18,19,20,22,24,25,27,28,29,31,32,33 | |
| 8 | Blue/White Smoke | 4,16,18,19,20,27,31,33,34,35,45 | |
| 9 | Low oil pressure | 4,36,37,38,39,40,42,43,44,58 | |
| 10 | Knocking | 9,14,16,18,19,22,26,28,29,31,33,35,36,45,46,59 | |
| 11 | Erractic Running | 7,8,9,10,11,12,13,14,16,20,21,23,26,28,29,30,33,35,45,59 | |
| 12 | Vibration | 13,14,20,23,25,26,29,30,33,45,48,49 | |
| 13 | High Oil pressure | 4,38,41 | |
| 14 | Overheating | 11,13,14,16,18,19,24,25,45,47,50,51,52,53,54,57 | |
| 15 | Excessive Crankcase Pressure | 31,33,45,55 | |
| 16 | Poor Compression | 11,19,25,28,29,31,32,33,34,46,59 | |
| 17 | Starts and Stops | 10,11,12 | |
| Sl.no | KEY TO FAULT FINDING CHART | Sl.no | KEY TO FAULT FINDING CHART |
| 1 | Battery level low | 31 | Worn Cylinder Bores |
| 2 | Bad electrical connections | 32 | Pitted valves and seats |
| 3 | Fault starter motor | 33 | Broken,worn or sticking Piston Rings |
| 4 | Incorrect grade of lub oil | 34 | Worn valve stem and guides |
| 5 | Low cranking speed | 35 | Chocked Air Cleaner |
| 6 | Fuel tank empty | 36 | Worn or Damaged bearings |
| 7 | Faulty stop control opertion | 37 | Insufficient oil in Sump |
| 8 | Blocked fuel feed pipe | 38 | Inaccurate Gauge |
| 9 | Faulty fuel lift pump | 39 | Oil Pump Worn |
| 10 | Choked fuel filter | 40 | Pressure relief valve sticking open |
| 11 | Restriction in air intake system | 41 | Pressure relief valve sticking closed |
| 12 | Air in fuel system | 42 | Brocken relief valve spring |
| 13 | Fualty fuel injection pump | 43 | Faulty Suction Pipe |
| 14 | Faulty atomisers or incorrect type | 44 | Chocked Oil Filter |
| 15 | Incorrect use of cold stat equipment(if Provided) | 45 | Piston Seizure/Pick-up |
| 16 | Faulty cold starting equipment(if Provided) | 46 | Incorrect piston height |
| 17 | Broken Fuel injection Pump Drive | 47 | Damaged Fan |
| 18 | Incorrect fuel pump timing | 48 | Faulty Engine Mounting(Housing) |
| 19 | Incorrect Valve timing | 49 | Incorrectly Aligned flywheel housing or Flywheel |
| 20 | Poor Compression | 50 | Faulty Thermostat |
| 21 | Blocked Fuel tank Vent | 51 | Restriction in water jacket |
| 22 | Incorrect type or Grade of Oil | 52 | Loose Fan belts |
| 23 | Sticking throttle or restricted movement | 53 | Choked Radiator |
| 24 | Exhaust pipe restriction | 54 | Faulty water Pump |
| 25 | Cylinder Head gasket leaking | 55 | Closed loop breathing leakage |
| 26 | Overheating | 56 | Damaged valve stem oil seal |
| 27 | Cold Running | 57 | Coolant level too low |
| 28 | Incorrect valve tip clearance | 58 | Blocked sump strainer |
| 29 | Sticking Valves | 59 | Broken Valve Spring |
| 30 | Incorrect High Pressure Pipes | 60 | Engine Oil Cooler Choked(If Fitted) |
Unique visitors to post: 0

Discussion
No comments for “Engine troubleshooting Chart”