The first Indian emission regulations were idle emission limits which became effective in 1989. These idle emission regulations were soon replaced by mass emission limits for both gasoline (1991) and diesel (1992) vehicles, which were gradually tightened during the 1990’s. Since the year 2000, India started adopting European emission and fuel regulations for four-wheeled light-duty and for heavy-duty vehicles. Indian own emission regulations still apply to two- and three-wheeled vehicles.
On October 6, 2003, the National Auto Fuel Policy has been announced, which envisages a phased program for introducing Euro 2 – 4 emission and fuel regulations by 2010. The implementation schedule of EU emission standards in India is summarized in Table 1.
| Standard | Reference | Date | Region |
|---|---|---|---|
| India 2000 | Euro 1 | 2000 | Nationwide |
| Bharat Stage II | Euro 2 | 2001 | NCR*, Mumbai, Kolkata, Chennai |
| 2003.04 | NCR*, 10 Cities† | ||
| 2005.04 | Nationwide | ||
| Bharat Stage III | Euro 3 | 2005.04 | NCR*, 10 Cities† |
| 2010.04 | Nationwide | ||
| Bharat Stage IV | Euro 4 | 2010.04 | NCR*, 10 Cities† |
| * National Capital Region (Delhi) † Mumbai, Kolkata, Chennai, Bangalore, Hyderabad, Ahmedabad, Pune, Surat, Kanpur and Agra |
|||
The above standards apply to all new 4-wheel vehicles sold and registered in the respective regions. In addition, the National Auto Fuel Policy introduces certain emission requirements for interstate buses with routes originating or terminating in Delhi or the other 10 cities.
For 2-and 3-wheelers, Bharat Stage II (Euro 2) will be applicable from April 1, 2005 and Stage III (Euro 3) standards would come in force preferably from April 1, 2008, but not later than April 1, 2010.
Trucks and Buses
Emission standards for new heavy-duty diesel engines—applicable to vehicles of GVW > 3,500 kg—are listed in Table 1. Emissions are tested over the ECE R49 13-mode test (through the Euro II stage).
| Year | Reference | CO | HC | NOx | PM |
|---|---|---|---|---|---|
| 1992 | - | 17.3-32.6 | 2.7-3.7 | - | - |
| 1996 | - | 11.20 | 2.40 | 14.4 | - |
| 2000 | Euro I | 4.5 | 1.1 | 8.0 | 0.36* |
| 2005† | Euro II | 4.0 | 1.1 | 7.0 | 0.15 |
| 2010† | Euro III | 2.1 | 0.66 | 5.0 | 0.10 |
| * 0.612 for engines below 85 kW † earlier introduction in selected regions, see Table 1 |
|||||
More details on Euro I-III regulations can be found in the EU heavy-duty engine standards page.
Light Duty Diesel Vehicles
Emission standards for light-duty diesel vehicles (GVW ≤ 3,500 kg) are summarized in Table 3. Ranges of emission limits refer to different classes (by reference mass) of light commercial vehicles; compare the EU light-duty vehicle emission standards page for details on the Euro 1 and later standards. The lowest limit in each range applies to passenger cars (GVW ≤ 2,500 kg; up to 6 seats).
| Year | Reference | CO | HC | HC+NOx | PM |
|---|---|---|---|---|---|
| 1992 | - | 17.3-32.6 | 2.7-3.7 | - | - |
| 1996 | - | 5.0-9.0 | - | 2.0-4.0 | - |
| 2000 | Euro 1 | 2.72-6.90 | - | 0.97-1.70 | 0.14-0.25 |
| 2005† | Euro 2 | 1.0-1.5 | - | 0.7-1.2 | 0.08-0.17 |
| † earlier introduction in selected regions, see Table 1 | |||||
The test cycle has been the ECE + EUDC for low power vehicles (with maximum speed limited to 90 km/h). Before 2000, emissions were measured over an Indian test cycle.
Engines for use in light-duty vehicles can be also emission tested using an engine dynamometer. The respective emission standards are listed in Table 4.
| Year | Reference | CO | HC | NOx | PM |
|---|---|---|---|---|---|
| 1992 | - | 14.0 | 3.5 | 18.0 | - |
| 1996 | - | 11.20 | 2.40 | 14.4 | - |
| 2000 | Euro I | 4.5 | 1.1 | 8.0 | 0.36* |
| 2005† | Euro II | 4.0 | 1.1 | 7.0 | 0.15 |
| * 0.612 for engines below 85 kW † earlier introduction in selected regions, see Table 1 |
|||||
Light Duty Gasoline Vehicles
4-Wheel Vehicles
Emission standards for gasoline vehicles (GVW ≤ 3,500 kg) are summarized in Table 5. Ranges of emission limits refer to different classes of light commercial vehicles (compare the EU light-duty vehicle emission standards page). The lowest limit in each range applies to passenger cars (GVW ≤ 2,500 kg; up to 6 seats).
| Year | Reference | CO | HC | HC+NOx |
|---|---|---|---|---|
| 1991 | - | 14.3-27.1 | 2.0-2.9 | - |
| 1996 | - | 8.68-12.4 | - | 3.00-4.36 |
| 1998* | - | 4.34-6.20 | - | 1.50-2.18 |
| 2000 | Euro 1 | 2.72-6.90 | - | 0.97-1.70 |
| 2005† | Euro 2 | 2.2-5.0 | - | 0.5-0.7 |
| * for catalytic converter fitted vehicles † earlier introduction in selected regions, see Table 1 |
||||
Gasoline vehicles must also meet an evaporative (SHED) limit of 2 g/test (effective 2000).
3- And 2-Wheel Vehicles
Emission standards for 3- and 2-wheel gasoline vehicles are listed in the following tables.
| Year | CO | HC | HC+NOx |
|---|---|---|---|
| 1991 | 12-30 | 8-12 | - |
| 1996 | 6.75 | - | 5.40 |
| 2000 | 4.00 | - | 2.00 |
2.00
| Year | CO | HC | HC+NOx |
|---|---|---|---|
| 1991 | 12-30 | 8-12 | - |
| 1996 | 4.50 | - | 3.60 |
| 2000 | 2.00 | - |
Construction Machinery
Emission standards for diesel construction machinery were adopted on 21 September 2006. The standards are structured into two tiers:
- Bharat (CEV) Stage II—These standards are based on the EU Stage I requirements, but also cover smaller engines that were not regulated under the EU Stage I.
- Bharat (CEV) Stage III—These standards are based on US Tier 2/3 requirements.
The standards are summarized in the following table:
| Engine Power | Date | CO | HC | HC+NOx | NOx | PM |
|---|---|---|---|---|---|---|
| kW | g/kWh | |||||
| Bharat (CEV) Stage II | ||||||
| P < 8 | 2008.10 | 8.0 | 1.3 | - | 9.2 | 1.00 |
| 8 ≤ P < 19 | 2008.10 | 6.6 | 1.3 | - | 9.2 | 0.85 |
| 19 ≤ P < 37 | 2007.10 | 6.5 | 1.3 | - | 9.2 | 0.85 |
| 37 ≤ P < 75 | 2007.10 | 6.5 | 1.3 | - | 9.2 | 0.85 |
| 75 ≤ P < 130 | 2007.10 | 5.0 | 1.3 | - | 9.2 | 0.70 |
| 130 ≤ P < 560 | 2007.10 | 5.0 | 1.3 | - | 9.2 | 0.54 |
| Bharat (CEV) Stage III | ||||||
| P < 8 | 2011.04 | 8.0 | - | 7.5 | - | 0.80 |
| 8 ≤ P < 19 | 2011.04 | 6.6 | - | 7.5 | - | 0.80 |
| 19 ≤ P < 37 | 2011.04 | 5.5 | - | 7.5 | - | 0.60 |
| 37 ≤ P < 75 | 2011.04 | 5.0 | - | 4.7 | - | 0.40 |
| 75 ≤ P < 130 | 2011.04 | 5.0 | - | 4.0 | - | 0.30 |
| 130 ≤ P < 560 | 2011.04 | 3.5 | - | 4.0 | - | 0.20 |
The limit values apply for both type approval (TA) and conformity of production (COP) testing. Testing is performed on an engine dynamometer over the ISO 8178 C1 (8-mode) and D2 (5-mode) test cycles.
The Bharat Stage III standards must be met over the useful life periods shown in Table 2. Alternatively, manufacturers may use fixed emission deterioration factors of 1.1 for CO, 1.05 for HC, 1.05 for NOx, and 1.1 for PM.
| Power Rating | Useful Life Period | |
|---|---|---|
| hours | ||
| < 19 kW | 3000 | |
| 19-37 kW | constant speed | 3000 |
| variable speed | 5000 | |
| > 37 kW | 8000 | |
Agricultural Tractors
Emission standards for diesel agricultural tractors are summarized in Table 3.
| Engine Power | Date | CO | HC | HC+NOx | NOx | PM |
|---|---|---|---|---|---|---|
| kW | g/kWh | |||||
| Bharat (Trem) Stage I | ||||||
| All | 1999.10 | 14.0 | 3.5 | - | 18.0 | - |
| Bharat (Trem) Stage II | ||||||
| All | 2003.06 | 9.0 | - | 15.0 | - | 1.00 |
| Bharat (Trem) Stage III | ||||||
| All | 2005.10 | 5.5 | - | 9.5 | - | 0.80 |
| Bharat (Trem) Stage III A | ||||||
| P < 8 | 2010.04 | 5.5 | - | 8.5 | - | 0.80 |
| 8 ≤ P < 19 | 2010.04 | 5.5 | - | 8.5 | - | 0.80 |
| 19 ≤ P < 37 | 2010.04 | 5.5 | - | 7.5 | - | 0.60 |
| 37 ≤ P < 75 | 2011.04 | 5.0 | - | 4.7 | - | 0.40 |
| 75 ≤ P < 130 | 2011.04 | 5.0 | - | 4.0 | - | 0.30 |
| 130 ≤ P < 560 | 2011.04 | 3.5 | - | 4.0 | - | 0.20 |
Emissions are tested over the ISO 8178 C1 (8-mode) cycle. For Bharat (Trem) Stage III A, the useful life periods and deterioration factors are the same as for Bharat (CEV) Stage III, Table 2.
Generator Sets
Emissions from new diesel engines used in generator sets have been regulated by the Ministry of Environment and Forests, Government of India [G.S.R. 371 (E), 17 May 2002]. The regulations impose type approval certification, production conformity testing and labeling requirements. Certification agencies include the Automotive Research Association of India and the Vehicle Research and Development Establishment. The emission standards are listed below.
| Engine Power (P) | Date | CO | HC | NOx | PM | Smoke |
|---|---|---|---|---|---|---|
| g/kWh | 1/m | |||||
| P ≤ 19 kW | 2004.01 | 5.0 | 1.3 | 9.2 | 0.6 | 0.7 |
| 2005.07 | 3.5 | 1.3 | 9.2 | 0.3 | 0.7 | |
| 19 kW < P ≤ 50 kW | 2004.01 | 5.0 | 1.3 | 9.2 | 0.5 | 0.7 |
| 2004.07 | 3.5 | 1.3 | 9.2 | 0.3 | 0.7 | |
| 50 kW < P ≤ 176 kW | 2004.01 | 3.5 | 1.3 | 9.2 | 0.3 | 0.7 |
| 176 kW < P ≤ 800 kW | 2004.11 | 3.5 | 1.3 | 9.2 | 0.3 | 0.7 |
Engines are tested over the 5-mode ISO 8178 D2 test cycle. Smoke opacity is measured at full load.
| Date | CO | NMHC | NOx | PM |
|---|---|---|---|---|
| mg/Nm3 | mg/Nm3 | ppm(v) | mg/Nm3 | |
| Until 2003.06 | 150 | 150 | 1100 | 75 |
| 2003.07 – 2005.06 | 150 | 100 | 970 | 75 |
| 2005.07 | 150 | 100 | 710 | 75 |
Concentrations are corrected to dry exhaust conditions with 15% residual O2.
Unique visitors to post: 22

Discussion
No comments for “Emission Standards in India”